FOCUS 1.0 with AWS columns conformance gaps
The following table provides all of the conformance gaps that might exist in an export of the FOCUS 1.0 with AWS columns table. A particular conformance gap will not apply to your export if you're not receiving cost and usage data for the related scenario.
Conformance gap type | Affected column | FOCUS 1.0 requirement | Conformance gap description |
---|---|---|---|
Missing data | ContractedUnitPrice | ContractedUnitPrice must not be null for Usage and Purchase ChargeCategory line items that are not corrections. | ContractedUnitPrice might be null for certain product offerings. |
InvoiceIssuerName | InvoiceIssuerName must not be null. | InvoiceIssuerName might be null for certain charges. | |
ListUnitPrice | ListUnitPrice must not be null for Usage and Purchase ChargeCategory line items that are not corrections. | ListUnitPrice might be null for certain product offerings. | |
PricingUnit | PricingUnit must not be null for Usage and Purchase ChargeCategory line items that are not corrections. | PricingUnit might be null for certain product offerings. | |
PublisherName | PublisherName must not be null. | PublisherName may be null for certain charges. | |
SkuId | SkuId must not be null for Usage and Purchase ChargeCategory line items that are not corrections. | SkuId might be null for certain product offerings. | |
SkuPriceId | SkuPriceId must not be null for Usage and Purchase ChargeCategory line items that are not corrections. | SkuPriceId might be null for certain line items when it should not be. | |
Incorrect data | ConsumedQuantity | ConsumedQuantity is a required column for showing the amount of usage you actually used. |
ConsumedQuantity will contain the amount of usage you were charged for. This means that ConsumedQuantity could be incorrect in situations where a minimum charge quantity applied for a particular service. For example, there is a 10MB minimum for an Athena query and a 10 minute minimum Glue crawler run. For these services, ConsumedQuantity will show the value that includes the minimum charged quantity. |