Region availability for AWS Directory Service
The following table provides a list describing which Region-specific endpoints are supported by directory type.
Region name | Region | Endpoint | Protocol | AWS Managed Microsoft AD | AD Connector | Simple AD |
---|---|---|---|---|---|---|
US East (N. Virginia) | us-east-1 | ds.us-east-1.amazonaws.com | HTTPS |
|
|
|
US East (Ohio) | us-east-2 | ds.us-east-2.amazonaws.com | HTTPS |
|
|
|
US West (N. California) | us-west-1 | ds.us-west-1.amazonaws.com | HTTPS |
|
|
|
US West (Oregon) | us-west-2 | ds.us-west-2.amazonaws.com | HTTPS |
|
|
|
Africa (Cape Town) | af-south-1 | ds.af-south-1.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Hong Kong) | ap-east-1 | ds.ap-east-1.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Hyderabad) | ap-south-2 | ds.ap-south-2.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Jakarta) | ap-southeast-3 | ds.ap-southeast-3.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Malaysia) | ap-southeast-5 | ds.ap-southeast-5.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Melbourne) | ap-southeast-4 | ds.ap-southeast-4.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Mumbai) | ap-south-1 | ds.ap-south-1.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Osaka) | ap-northeast-3 | ds.ap-northeast-3.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Seoul) | ap-northeast-2 | ds.ap-northeast-2.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Singapore) | ap-southeast-1 | ds.ap-southeast-1.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Sydney) | ap-southeast-2 | ds.ap-southeast-2.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Tokyo) | ap-northeast-1 | ds.ap-northeast-1.amazonaws.com | HTTPS |
|
|
|
Canada (Central) | ca-central-1 | ds.ca-central-1.amazonaws.com | HTTPS |
|
|
|
Canada West (Calgary) | ca-west-1 | ds.ca-west-1.amazonaws.com | HTTPS |
|
|
|
China (Beijing) | cn-north-1 | ds.cn-north-1.amazonaws.com.cn | HTTPS |
|
|
|
China (Ningxia) | cn-northwest-1 | ds.cn-northwest-1.amazonaws.com.cn | HTTPS |
|
|
|
Europe (Frankfurt) | eu-central-1 | ds.eu-central-1.amazonaws.com | HTTPS |
|
|
|
Europe (Ireland) | eu-west-1 | ds.eu-west-1.amazonaws.com | HTTPS |
|
|
|
Europe (London) | eu-west-2 | ds.eu-west-2.amazonaws.com | HTTPS |
|
|
|
Europe (Milan) | eu-south-1 | ds.eu-south-1.amazonaws.com | HTTPS |
|
|
|
Europe (Paris) | eu-west-3 | ds.eu-west-3.amazonaws.com | HTTPS |
|
|
|
Europe (Spain) | eu-south-2 | ds.eu-south-2.amazonaws.com | HTTPS |
|
|
|
Europe (Stockholm) | eu-north-1 | ds.eu-north-1.amazonaws.com | HTTPS |
|
|
|
Europe (Zurich) | eu-central-2 | ds.eu-central-2.amazonaws.com | HTTPS |
|
|
|
Israel (Tel Aviv) | il-central-1 | ds.il-central-1.amazonaws.com | HTTPS |
|
|
|
Middle East (Bahrain) | me-south-1 | ds.me-south-1.amazonaws.com | HTTPS |
|
|
|
Middle East (UAE) | me-central-1 | ds.me-central-1.amazonaws.com | HTTPS |
|
|
|
South America (São Paulo) | sa-east-1 | ds.sa-east-1.amazonaws.com | HTTPS |
|
|
|
AWS GovCloud (US-West) | us-gov-west-1 | ds.us-gov-west-1.amazonaws.com | HTTPS |
|
|
|
AWS GovCloud (US-East) | us-gov-east-1 | ds.us-gov-east-1.amazonaws.com | HTTPS |
|
|
|
For information about using AWS Directory Service in the AWS GovCloud (US-West) Region and AWS GovCloud (US-East) Region, see Service endpoints in the AWS GovCloud (US) User Guide.
For information
about using AWS Directory Service
in the Beijing and Ningxia Regions,
see Endpoints and ARNs for Amazon Web Services in China
For information about the FIPS endpoints that Directory Service Data supports, see Directory Service Data endpoints and quotas in the AWS General Reference Reference Guide.
Supported AWS Regions for Directory Service Data
The following table provides a list of the Region-specific endpoints that Directory Service Data supports by directory type.
Region name | Region | Endpoint | Protocol | AWS Managed Microsoft AD | AD Connector | Simple AD |
---|---|---|---|---|---|---|
US East (Ohio) | us-east-2 | ds-data.us-east-2.amazonaws.com | HTTPS |
|
|
|
US East (N. Virginia) | us-east-1 | ds-data.us-east-1.amazonaws.com | HTTPS |
|
|
|
US West (N. California) | us-west-1 | ds-data.us-west-1.amazonaws.com | HTTPS |
|
|
|
US West (Oregon) | us-west-2 | ds-data.us-west-2.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Hong Kong) | ap-east-1 | ds-data.ap-east-1.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Mumbai) | ap-south-1 | ds-data.ap-south-1.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Osaka) | ap-northeast-3 | ds-data.ap-northeast-3.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Seoul) | ap-northeast-2 | ds-data.ap-northeast-2.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Singapore) | ap-southeast-1 | ds-data.ap-southeast-1.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Sydney) | ap-southeast-2 | ds-data.ap-southeast-2.amazonaws.com | HTTPS |
|
|
|
Asia Pacific (Tokyo) | ap-northeast-1 | ds-data.ap-northeast-1.amazonaws.com | HTTPS |
|
|
|
Canada (Central) | ca-central-1 | ds-data.ca-central-1.amazonaws.com | HTTPS |
|
|
|
Europe (Frankfurt) | eu-central-1 | ds-data.eu-central-1.amazonaws.com | HTTPS |
|
|
|
Europe (Ireland) | eu-west-1 | ds-data.eu-west-1.amazonaws.com | HTTPS |
|
|
|
Europe (London) | eu-west-2 | ds-data.eu-west-2.amazonaws.com | HTTPS |
|
|
|
Europe (Paris) | eu-west-3 | ds-data.eu-west-3.amazonaws.com | HTTPS |
|
|
|
Europe (Stockholm) | eu-north-1 | ds-data.eu-north-1.amazonaws.com | HTTPS |
|
|
|
South America (São Paulo) | sa-east-1 | ds-data.sa-east-1.amazonaws.com | HTTPS |
|
|
|
For information about the FIPS endpoints that Directory Service Data supports, see Directory Service Data endpoints and quotas in the AWS General Reference Reference Guide.