AWS Config endpoints and quotas
The following are the service endpoints and service quotas for this service. To connect programmatically to an AWS service, you use an endpoint. In addition to the standard AWS endpoints, some AWS services offer FIPS endpoints in selected Regions. For more information, see AWS service endpoints. Service quotas, also referred to as limits, are the maximum number of service resources or operations for your AWS account. For more information, see AWS service quotas.
Note
AWS recommends using Regional STS endpoints within your applications and avoid using the global (legacy) STS endpoint. Regional STS endpoints reduce latency, build in redundancy, and increase session token validity. For more information about configuring your applications to use the regional STS endpoint, see AWS STS Regionalized endpoints in the AWS SDKs and Tools Reference Guide. For more information about the global (legacy) AWS STS endpoint, including how to monitor for use of this endpoint, see How to use Regional AWS STS endpoints in the AWS Security blog.
Service endpoints
Region Name | Region | Endpoint | Protocol |
---|---|---|---|
US East (Ohio) | us-east-2 |
config.us-east-2.amazonaws.com config-fips.us-east-2.amazonaws.com |
HTTPS HTTPS |
US East (N. Virginia) | us-east-1 |
config.us-east-1.amazonaws.com config-fips.us-east-1.amazonaws.com |
HTTPS HTTPS |
US West (N. California) | us-west-1 |
config.us-west-1.amazonaws.com config-fips.us-west-1.amazonaws.com |
HTTPS HTTPS |
US West (Oregon) | us-west-2 |
config.us-west-2.amazonaws.com config-fips.us-west-2.amazonaws.com |
HTTPS HTTPS |
Africa (Cape Town) | af-south-1 | config.af-south-1.amazonaws.com | HTTPS |
Asia Pacific (Hong Kong) | ap-east-1 | config.ap-east-1.amazonaws.com | HTTPS |
Asia Pacific (Hyderabad) | ap-south-2 | config.ap-south-2.amazonaws.com | HTTPS |
Asia Pacific (Jakarta) | ap-southeast-3 | config.ap-southeast-3.amazonaws.com | HTTPS |
Asia Pacific (Malaysia) | ap-southeast-5 | config.ap-southeast-5.amazonaws.com | HTTPS |
Asia Pacific (Melbourne) | ap-southeast-4 | config.ap-southeast-4.amazonaws.com | HTTPS |
Asia Pacific (Mumbai) | ap-south-1 | config.ap-south-1.amazonaws.com | HTTPS |
Asia Pacific (Osaka) | ap-northeast-3 | config.ap-northeast-3.amazonaws.com | HTTPS |
Asia Pacific (Seoul) | ap-northeast-2 | config.ap-northeast-2.amazonaws.com | HTTPS |
Asia Pacific (Singapore) | ap-southeast-1 | config.ap-southeast-1.amazonaws.com | HTTPS |
Asia Pacific (Sydney) | ap-southeast-2 | config.ap-southeast-2.amazonaws.com | HTTPS |
Asia Pacific (Tokyo) | ap-northeast-1 | config.ap-northeast-1.amazonaws.com | HTTPS |
Canada (Central) | ca-central-1 | config.ca-central-1.amazonaws.com | HTTPS |
Canada West (Calgary) | ca-west-1 | config.ca-west-1.amazonaws.com | HTTPS |
Europe (Frankfurt) | eu-central-1 | config.eu-central-1.amazonaws.com | HTTPS |
Europe (Ireland) | eu-west-1 | config.eu-west-1.amazonaws.com | HTTPS |
Europe (London) | eu-west-2 | config.eu-west-2.amazonaws.com | HTTPS |
Europe (Milan) | eu-south-1 | config.eu-south-1.amazonaws.com | HTTPS |
Europe (Paris) | eu-west-3 | config.eu-west-3.amazonaws.com | HTTPS |
Europe (Spain) | eu-south-2 | config.eu-south-2.amazonaws.com | HTTPS |
Europe (Stockholm) | eu-north-1 | config.eu-north-1.amazonaws.com | HTTPS |
Europe (Zurich) | eu-central-2 | config.eu-central-2.amazonaws.com | HTTPS |
Israel (Tel Aviv) | il-central-1 | config.il-central-1.amazonaws.com | HTTPS |
Middle East (Bahrain) | me-south-1 | config.me-south-1.amazonaws.com | HTTPS |
Middle East (UAE) | me-central-1 | config.me-central-1.amazonaws.com | HTTPS |
South America (São Paulo) | sa-east-1 | config.sa-east-1.amazonaws.com | HTTPS |
AWS GovCloud (US-East) | us-gov-east-1 | config.us-gov-east-1.amazonaws.com | HTTPS |
AWS GovCloud (US-West) | us-gov-west-1 | config.us-gov-west-1.amazonaws.com | HTTPS |
Service quotas
Resource tags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Default | Adjustable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of tags per resource | 50 | No |
AWS Config rules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Default | Adjustable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of AWS Config Rules per Region per account | 1000 | No |
Single Account Conformance Packs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Default | Adjustable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of conformance packs per account | 50 | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of AWS Config Rules per conformance pack | 130 | No |
Note
AWS Config rules in conformance packs count in the quota for the Maximum number of AWS Config Rules per Region per account.
Organization Conformance Packs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Default | Adjustable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of conformance packs per organization | 50 | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of AWS Config Rules per organization conformance pack | 130 | No |
Note
Deploying at the organization level counts in quota for child accounts. AWS Config rules in conformance packs count in the quota for the Maximum number of AWS Config Rules per Region per account.
Advanced queries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Default | Adjustable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of saved queries in a single account and a Region | 300 | Yes |