interface PieChartAggregatedFieldWellsProperty
Language | Type name |
---|---|
.NET | Amazon.CDK.AWS.QuickSight.CfnDashboard.PieChartAggregatedFieldWellsProperty |
Go | github.com/aws/aws-cdk-go/awscdk/v2/awsquicksight#CfnDashboard_PieChartAggregatedFieldWellsProperty |
Java | software.amazon.awscdk.services.quicksight.CfnDashboard.PieChartAggregatedFieldWellsProperty |
Python | aws_cdk.aws_quicksight.CfnDashboard.PieChartAggregatedFieldWellsProperty |
TypeScript | aws-cdk-lib » aws_quicksight » CfnDashboard » PieChartAggregatedFieldWellsProperty |
The field well configuration of a pie chart.
Example
// The generated example for this type would exceed 500 lines,
// and has been elided for readability.
Properties
Name | Type | Description |
---|---|---|
category? | IResolvable | IResolvable | Dimension [] | The category (group/color) field wells of a pie chart. |
small | IResolvable | IResolvable | Dimension [] | The small multiples field well of a pie chart. |
values? | IResolvable | IResolvable | Measure [] | The value field wells of a pie chart. |
category?
Type:
IResolvable
|
IResolvable
|
Dimension
[]
(optional)
The category (group/color) field wells of a pie chart.
smallMultiples?
Type:
IResolvable
|
IResolvable
|
Dimension
[]
(optional)
The small multiples field well of a pie chart.
values?
Type:
IResolvable
|
IResolvable
|
Measure
[]
(optional)
The value field wells of a pie chart.
Values are aggregated based on categories.