interface TreeMapAggregatedFieldWellsProperty
Language | Type name |
---|---|
.NET | Amazon.CDK.AWS.QuickSight.CfnTemplate.TreeMapAggregatedFieldWellsProperty |
Go | github.com/aws/aws-cdk-go/awscdk/v2/awsquicksight#CfnTemplate_TreeMapAggregatedFieldWellsProperty |
Java | software.amazon.awscdk.services.quicksight.CfnTemplate.TreeMapAggregatedFieldWellsProperty |
Python | aws_cdk.aws_quicksight.CfnTemplate.TreeMapAggregatedFieldWellsProperty |
TypeScript | aws-cdk-lib » aws_quicksight » CfnTemplate » TreeMapAggregatedFieldWellsProperty |
Aggregated field wells of a tree map.
Example
// The generated example for this type would exceed 500 lines,
// and has been elided for readability.
Properties
Name | Type | Description |
---|---|---|
colors? | IResolvable | IResolvable | Measure [] | The color field well of a tree map. |
groups? | IResolvable | IResolvable | Dimension [] | The group by field well of a tree map. |
sizes? | IResolvable | IResolvable | Measure [] | The size field well of a tree map. |
colors?
Type:
IResolvable
|
IResolvable
|
Measure
[]
(optional)
The color field well of a tree map.
Values are grouped by aggregations based on group by fields.
groups?
Type:
IResolvable
|
IResolvable
|
Dimension
[]
(optional)
The group by field well of a tree map.
Values are grouped based on group by fields.
sizes?
Type:
IResolvable
|
IResolvable
|
Measure
[]
(optional)
The size field well of a tree map.
Values are aggregated based on group by fields.