interface ScatterPlotUnaggregatedFieldWellsProperty
Language | Type name |
---|---|
.NET | Amazon.CDK.AWS.QuickSight.CfnTemplate.ScatterPlotUnaggregatedFieldWellsProperty |
Go | github.com/aws/aws-cdk-go/awscdk/v2/awsquicksight#CfnTemplate_ScatterPlotUnaggregatedFieldWellsProperty |
Java | software.amazon.awscdk.services.quicksight.CfnTemplate.ScatterPlotUnaggregatedFieldWellsProperty |
Python | aws_cdk.aws_quicksight.CfnTemplate.ScatterPlotUnaggregatedFieldWellsProperty |
TypeScript | aws-cdk-lib » aws_quicksight » CfnTemplate » ScatterPlotUnaggregatedFieldWellsProperty |
The unaggregated field wells of a scatter plot.
Example
// The generated example for this type would exceed 500 lines,
// and has been elided for readability.
Properties
Name | Type | Description |
---|---|---|
category? | IResolvable | IResolvable | Dimension [] | The category field well of a scatter plot. |
label? | IResolvable | IResolvable | Dimension [] | The label field well of a scatter plot. |
size? | IResolvable | IResolvable | Measure [] | The size field well of a scatter plot. |
x | IResolvable | IResolvable | Dimension [] | The x-axis field well of a scatter plot. |
y | IResolvable | IResolvable | Dimension [] | The y-axis field well of a scatter plot. |
category?
Type:
IResolvable
|
IResolvable
|
Dimension
[]
(optional)
The category field well of a scatter plot.
label?
Type:
IResolvable
|
IResolvable
|
Dimension
[]
(optional)
The label field well of a scatter plot.
size?
Type:
IResolvable
|
IResolvable
|
Measure
[]
(optional)
The size field well of a scatter plot.
xAxis?
Type:
IResolvable
|
IResolvable
|
Dimension
[]
(optional)
The x-axis field well of a scatter plot.
The x-axis is a dimension field and cannot be aggregated.
yAxis?
Type:
IResolvable
|
IResolvable
|
Dimension
[]
(optional)
The y-axis field well of a scatter plot.
The y-axis is a dimension field and cannot be aggregated.